Robotics investments for the month of January 2023 totaled US $521M, the results of 41 investments. Companies offering robotics options for autonomous floor transportation resembling sensors, autonomy ‘stacks’ and ‘drivers’, and autonomous platforms, was notably sturdy.
Robotics investments for the month of January 2023 totaled $521M (See Desk 1, under), the results of 41 investments.
Companies offering robotics options for autonomous floor transportation resembling sensors, autonomy ‘stacks’ and ‘drivers’, and autonomous platforms, was sturdy in January. Instance corporations embody Oxbotica, Outrider, FERNRIDE and Ottopia.
Firms offering unmanned aerial autos (drones) and drone-enabling applied sciences, in addition to drone companies for search and rescue, public security, industrial inspection, mapping and surveying, additionally attracted funding (Terra Drone, SwissDrones, SentinelSky and Nautical Wings, for instance).
Desk 1: January 2023 Robotics Funding and Funding
COMPANY | AMOUNT | TYPE | COUNTRY | TECH, PROD & SERVICES | DESCRIPTION | |
---|---|---|---|---|---|---|
Ready Improvements | $590,000 | Grant | Canada | Different Business | Ready Improvements develops robotic medical units for affected person switch in healthcare. | |
Altitude Angel | $5,983,294 | Different | UK | Software program, Sensors / Sensing Methods | Altitude Angel makes drones safer through information and cloud companies. | |
Baraja | Estimate | Different | Australia | Sensors / Sensing Methods | Baraja affords a LiDAR soluton for autonomous transportation programs. | |
BionicM | $2,838,729 | Sequence A | Japan | Prosthetic / Orthotic Methods | BionicM develops high-performance robotic prostheses that improve mobility for individuals with disabilities. | |
Supply Couple | $323,075 | Pre-Seed | Poland | Out of doors Cellular Platforms | Supply Couple produces semi-autonomous sidewalk supply robots for marketplaces, eating places and meals supply companies. | |
FERNRIDE | Estimate | Different | Germany | Sensors / Sensing Methods, Software program, Operator Companies – UGVs | FERNRIDE affords teleoperation applied sciences and companies for autonomous, electrical trucking. | |
Flyhound | $700,000 | Pre-Seed | USA | Small Unmanned Aerial Automobiles, Medium Unmanned Aerial Automobiles, Operator Companies – UAVs | Flyhound Time affords drone applied sciences for location operations for emergency companies suppliers. | |
Future Kitchen | Estimate | Different | Korea | Different Business | Future Kitchen produces a kitchen automation platform that robotically takes meals orders and completes manufacturing utilizing AI and robots. | |
Ganymed Robotics | $15,909,531 | Sequence B | France | Surgical / Interventional Methods, Video / Imaginative and prescient / Imaging | Ganymed Robotics develops sensible robots for orthopedic surgical procedure. | |
Gaussian Robotic | Estimate | Sequence D | China | Indoor Cellular Platforms | Gaussian Robotic develops clever cleansing robots. | |
Jiyu Expertise | Estimate | Seed | China | Different | Jiyu Expertise focuses on the R&D and industrialization of a common “control-by-wire chassis” for unmanned driving. | |
KEWAZO | $10,000,000 | Sequence A | Germany | Different Industrial, Software program | KEWAZO offers clever robotic hoists for building and industrial websites. | |
Sort Applied sciences | Estimate | Different | The Netherlands | Collaborative Robots, Sensors / Sensing Methods | Sort Applied sciences automates greenhouse horticulture utilizing laptop imaginative and prescient, robotics information, and AI. | |
Lionsbot | $17,000,000 | Sequence A | Singapore | Indoor Cellular Platforms | LionsBot affords cleansing robots as a service for industrial, industrial, and public areas. | |
Lumotive | $13,000,000 | Different | USA | Sensors / Sensing Methods | Lumotive is growing solid-state lidar for autonomous programs within the automotive, UAV, robotics, and associated industries. | |
Machina Labs | Estimate | Different | USA | Articulated Robots, Software program | Machina Labs’ answer combines AI and robotics to quickly manufacture superior sheet metallic merchandise. | |
Nautical Wings | Estimate | Different | India | Actuators / Motors / Servos | Nautical Wings offers superior electrical propulsion programs for unmanned programs for surveillance and reconnaissance functions for army and civilian operations. | |
Novarc Applied sciences | $200,000 | Grant | Canada | Collaborative Robots, Sensors / Sensing Methods | Novarc specializes within the design and commercialization of collaborative robots for industrial functions. | |
OTIV | Estimate | Sequence A | Belgium | Sensors / Sensing Methods, Software program | OTIV offers driver help and autonomous programs for railway transport operations. | |
Ottopia | $14,500,000 | Sequence A | Israel | Software program | Ottopia is a teleoperation software program firm offering a platform that permits people to securely management any sort of car from afar. | |
Outrider | $73,000,000 | Sequence C | USA | Autonomous Transportation Methods (Auto, Truck, Monorail and so forth.), Software program | Outrider developes autonomous electrical yard vehicles, software program and web site infrastructure programs for distribution yards. | |
Oxbotica | $140,000,000 | Sequence C | UK | Sensors / Sensing Methods, Software program | Oxbotica offers a full stack autonomoy answer for autonomous autos. | |
PHINXT Robotics | $747,709 | Pre-Seed | UK | Indoor Cellular Platforms, Software program | PHINXT Robotics affords autonomous cell robotics options engineered for small/medium warehousing, 3PLs, distribution and manufacturing corporations. | |
Photoneo Brightpick Group | $19,000,000 | Sequence B | USA | Indoor Cellular Platforms, Sensors / Sensing Methods | Photoneo Brightpick Group offers automation options incorporating cell robotics programs for ecommerce and grocery achievement. | |
Increase Robotics | $2,200,000 | Pre-Seed | USA | Collaborative Robots | Increase Robotics develops robotic programs for fenestration and mass timber contractors that automates bracket and structure operations. | |
RDARS | $1,000,000 | Different | USA | Indoor Cellular Platforms, Small Unmanned Aerial Automobiles | RDARS affords autonomous robotics and drone know-how for alarm system augmentation and surveillance. | |
Robolem | Estimate | Seed | Switzerland | Indoor Cellular Platforms, Software program | Robolem produces clever chassis for automating transport duties for the retail, healthcare, and hospitality sectors. | |
Scythe Robotics | $42,000,000 | Sequence B | USA | Out of doors Cellular Platforms | Scythe Robotics develops autonomous machines for sustaining off-road environments. | |
SentinelSky | Estimate | Seed | USA | Small Unmanned Aerial Automobiles, Medium Unmanned Aerial Automobiles, Operator Companies – UAVs | SentinelSky offers first responder drone companies. | |
Shark Robotics | $10,829,695 | Different | France | Out of doors Cellular Platforms | Shark Robotics is a robotics and UGV firm that develops terrestrial robots for the public security, defence and area sectors. | |
SILEANE | Estimate | Different | France | Articulated Robots, Sensors / Sensing Methods, Software program | SILEANE affords robotics applied sciences and engineering companies for bin selecting, choose and place operations and extra. | |
sliQue Robotics | Estimate | Pre-Seed | USA | Indoor Cellular Platforms, Software program | sliQue Roboticsis a machine studying and robotics agency specializing in options to optimize hospitality operations y. | |
Spartan Radar | $17,000,000 | Sequence B | USA | Software program | Spartan Radar offers SW that removes artifacts from sensor scans whereas extracting an important information | |
Spike Dynamics | $200,000 | Seed | USA | Actuators / Motors / Servos | Spike Dynamics produces light-weight synthetic muscle mass and different actuators for robots and automatic programs. | |
SwissDrones | Estimate | Different | Switzerland | Small Unmanned Aerial Automobiles, Medium Unmanned Aerial Automobiles, Operator Companies – UAVs | SwissDrones develops, manufactures and deploys long-range, unmanned helicopter programs for past visible line of sight inspection, surveillance and public security functions, | |
Terra Drone | $14,000,000 | Sequence C | Japan | Operator Companies – UAVs | Terra Drone is a drone and software program producer. | |
Tutor Intelligence | $4,162,206 | Pre-Seed | USA | RaaS, Collaborative Robots | Tutor Intelligence is an data know-how firm that focuses on the fields of robotics, AI, and machine studying. | |
Waabi | Estimate | Different | Canada | Sensors / Sensing Methods, Software program, Microcontrollers / Microprocessors / SoC | Waabi produces software program, sensors and compute technoligies for driverless vehicles. | |
Zhejiang Huandong Robotic Joint Expertise | $43,264,210 | Different | China | Actuators / Motors / Servos | Zhejiang Huandong Robotic Joint Expertise (Huandong Expertise), an working unit of Shuanghuan Transmission, specializes within the growth and industrialization of robotic joint reducers and high-precision hydraulic parts. | |
As described in Determine 1, corporations situated within the USA obtained essentially the most funding, each by way of variety of rounds and the full funding quantity for the month of January. The whole funding for UK corporations was sizable, buoyed by the funding into Oxbotica, a supplier of a full stack autonomy answer for autonomous autos.
Determine 1: January 2023 Robotics Funding by Nation
All funding sorts have been represented for January 2023 investments (Determine 2), with C rounds accounting for the majority of the funding quantities (Determine 3).
Determine 2: January 2023 Robotics Funding Quantities by Funding Kind
Determine 3: December 2022 Robotics Funding Quantities by Funding Quantity and Quantities
Editors’ notice: What defines robotics investments? The reply to this easy query is central in any try and quantify them with a point of rigor. To make funding analyses constant, repeatable, and helpful, it’s important to wring out as a lot subjectivity as doable through the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Traders and investing
Funding ought to come from enterprise capital corporations, company funding teams, angel traders, and different sources. Pals-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and clever programs corporations
Robotics corporations should generate or anticipate to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or companies supporting robotics units. For this evaluation, autonomous autos (together with applied sciences that assist autonomous driving) and drones are thought of robots, whereas 3D printers, CNC programs, and varied varieties of “onerous” automation usually are not.
Firms which might be “robotic” in title solely, or use the time period “robotic” to explain services and products that that don’t allow or assist units appearing within the bodily world, are excluded. For instance, this contains “software program robots” and robotic course of automation. Many corporations have a number of areas in several international locations. Firm areas given within the evaluation are based mostly on the publicly listed headquarters in authorized paperwork, press releases, and so forth.
Verification
Funding data is collected from quite a few private and non-private sources. These embody press releases from companies and funding teams, company briefings, imarket analysis corporations, and affiliation and business publications. As well as, data comes from periods at conferences and seminars, in addition to throughout personal interviews with business representatives, traders, and others. Unverifiable investments are excluded and estimates are made the place funding quantities usually are not offered or are unclear.