December 2022’s 55 robotics investments totaled US $1.14B, a 7.7% enhance over December 2021’s funding whole. Funding into corporations offering robotics options for autonomous floor transportation equivalent to sensors, autonomy ‘stacks’ and ‘drivers’, and entire material programs, was significantly robust.
Robotics investments for the month of December 2022 totaled US $1.14B (See Desk 1, under). This determine was the results of 55 investments, and represents a 7.7% enhance over December 2021’s funding whole of $1.06B (representing 65 investments).
December 2022 funding into corporations offering robotics options for autonomous floor transportation equivalent to sensors, autonomy ‘stacks’ and ‘drivers’, and entire material programs, was sturdy (Einride, Helm.ai, Jiuyao Clever, Kuandeng, Kodiak Robotics, PhiGent Robotics, and Fixposition present examples). Companies offering services and products for industrial inspection, mapping and surveying additionally attracted strong funding quantities (Vitality Robotics, Flybotix, and Exyn Applied sciences, for instance).
Corporations creating robotic interventional programs, primarily surgical platforms, had been nicely represented (i.e. LEM Surgical, Ronovo Surgical, and Sinovation Medical), in addition to builders of area robotics options equivalent to Scythe Robotics and Naïo Applied sciences.
Desk 1: December 2022 Robotics Funding and Funding
COMPANY | AMOUNT | TYPE | COUNTRY | TECH, PROD & SERVICES | DESCRIPTION |
---|---|---|---|---|---|
Aerocámaras | $904,000 | Collection Unknown | Spain | Small Unmanned Aerial Automobiles (Drones), Operator Providers – UAVs (Drones) | Aerocámaras supplies drone piloting coaching providers. |
Aerones | $38,900,000 | Collection A | USA | Outside Cellular Platforms | Aerones develops robotic know-how for wind turbine blade upkeep providers. |
ARIX Applied sciences | $4,529,211 | Collection Unknown | USA | Outside Cellular Platforms | ARIX Applied sciences manufactures pipe crawling robots for oil and fuel pipe inspection. |
Astrobotic Expertise | $3,000,000 | Grant | USA | Different Schooling / Analysis | Astrobotic Expertise is creating area robotics know-how for planetary missions. |
Axiles Bionics | Estimate | Different | Belgium | Prosthetic / Orthotic Methods | Axiles Bionics develops bionic ft for amputees. |
Barnstorm Agtech | $228,955 | Seed | Canada | Outside Cellular Platforms | Barnstorm Agtech provids an open platform for precision and powered deployment of farm know-how. |
BaseTracK | $1,053,667 | Different | Estonia | Software program | BaseTracK develops all-weather automated driving options based mostly on the idea of “Digital rails”. |
Beagle Methods | $2,002,618 | Grant | Germany | Operator Providers – UAVs (Drones) | Beagle Methods supplies Drones-as-a-Service for powerline / pipeline inspections. |
Benewake | Estimate | Collection C | China | Sensors / Sensing Methods | Benewake producers LiDAR programs. |
Cheelcare | $10,000 | Grant | Canada | Way of life Enhancement, Outside Cellular Platforms | Cheelcare develops robotic mobility gadgets and equipment for folks with disabilities |
Copperstone Applied sciences | $5,800,000 | Collection Unknown | Canada | Outside Cellular Platforms | Copperstone Applied sciences supplies robotic providers for survey and investigation in difficult and distant places. |
Cyberworks Robotics | $10,000 | Grant | Canada | Tech – Controllers, Sensors / Sensing Methods | Cyberworks is an autonomous cell robotics engineering firm. |
EGROBOTS | $90,000 | Different | Egypt | Outside Cellular Platforms, Providers – Operator UGVs | EGROBOTS supplies Precision-Agriculture as a Service for tree farms. |
Einride | $500,000,000 | Different | Sweden | Autonomous Transportation Methods (Auto, Truck, Monorail and so on.) | Einride develops applied sciences for transportation programs. |
Vitality Robotics | Estimate | Grant | Germany | Outside Cellular Platforms | Vitality Robotics is a developer of software program options for cell inspection robots. |
Exyn Applied sciences | $35,000,000 | Collection B | USA | Small Unmanned Aerial Automobiles (Drones), Operator Providers – UAVs (Drones), Sensors / Sensing Methods | Exyn Applied sciences is a developer of autonomous aerial robotic programs. |
FABU.ai | Estimate | Collection B | China | Sensors / Sensing Methods | FABU produces ADAS and autonomous driving applied sciences. |
Fixposition | $2,000,000 | Different | Switzerland | Sensors / Sensing Methods | Fixposition affords exact and compact positioning sensors for autonomous steering programs. |
Flybotix | $6,935,179 | Collection A | Switzerland | Small Unmanned Aerial Automobiles (Drones), Operator Providers – UAVs (Drones) | Flybotix develops a collision tolerant drone for in-structure and indoor inspection. |
fruitcore robotics | $24,466,731 | Collection B | Germany | Articulated Robots | fruitcore robotics develops and producers easy-to-operate industrial robots. |
Galaxis Automotion | Estimate | Collection E | China | Indoor Cellular Platforms | Galaxis Automotion supplies built-in logistics automation and robotics options. |
German Bionic | $15,928,132 | Different | Germany | Exoskeletons | German Bionic develops exoskeleton know-how that individuals can put on to reinforce their bodily talents. |
Gosion Robotic | Estimate | Seed | China | Indoor Cellular Platforms, Articulated Robots | Gosion Robotic focuses on clever security inspection and operation options. |
Helm.ai | $31,000,000 | Collection C | USA | Software program | Helm.ai develops AI software program for driver help programs, autonomous driving, and robotics. |
i-KINGTEC | $20,000,000 | Collection C | China | Small Unmanned Aerial Automobiles (Drones), Operator Providers – UAVs (Drones) | i-KINGTEC is a developer of clever industrial drone and UAV programs. |
Innok Robotics | $5,305,028 | Seed | Germany | Indoor Cellular Platforms, Outside Cellular Platforms | Innok Robotics makes robots that help people of their work. |
Isochronic | Estimate | Grant | Switzerland | Different Industrial | Isochronic manufactures industrial robotic merchandise for choose and place purposes. |
Jiuyao Clever | $12,927,319 | Collection A | China | Sensors / Sensing Methods, Software program | Jiuyao Clever develops and manufactures unmanned driving merchandise. |
Kodiak Robotics | $49,900,000 | Grant | USA | Software program, Sensors / Sensing Methods | Kodiak Robotics develops autonomous know-how for long-haul trucking. |
Kuandeng | $14,386,626 | Collection B | China | Software program, Sensors / Sensing Methods | Kuandeng affords quite a lot of purposes for autonomous driving. |
LEM Surgical | $9,370,183 | Collection A | Switzerland | Surgical / Interventional Methods | LEM Surgical develops robotic programs for spinal surgical procedure. |
Liu Ma Rui Chi | $12,906,556 | Collection A | China | Different Industrial | Liuma Ruichi develps autonomous parking and ADAS options. |
MORFO | $4,198,628 | Seed | France | Small Unmanned Aerial Automobiles (Drones), Operator Providers – UAVs (Drones) | MORFO incorporates organic symbioses, drones, and AI applied sciences for reforrestation operations.. |
Multiway Robotics | $28,773,252 | Collection B | China | Indoor Cellular Platforms | Multiway Robotics is an logistics options supplier. |
Naïo Applied sciences | $33,781,037 | Collection B | France | Outside Cellular Platforms | Naïo Applied sciences develops and markets robots for agriculture and viticulture. |
Odd.Bot | $2,800,000 | Seed | The Netherlands | Outside Cellular Platforms, Providers – Operator UGVs | Odd.Bot produces autonomous, cell weed elimination robots. |
Optimotive Applied sciences | Estimate | Different | Canada | Outside Cellular Platforms | Optimotive Applied sciences develops autonomous cell robots to be used in excessive environments. |
PaXini Tech | $500,000 | Seed | China | Sensors / Sensing Methods, Finish Effectors (Grippers) | PaXini Tech develops excessive precision 3D tactile sensors that can be utilized for robotics, wearables, and common automation. |
PhiGent Robotics | $14,000,000 | Collection A | China | Sensors / Sensing Methods | PhiGent Robotics develops autonomous driving options. |
RobCo – The Robotic Firm | $15,000,000 | Collection A | Germany | Collaborative Robots, Providers – System Integration / Programming | Robco supplies linked end-to-end robotic options for repetitive guide employee duties in industrial SMBs |
RoboBurger | $10,000 | Grant | USA | Articulated Robots | RoboBurger is a developer of a wise robotic chef machine. |
Ronovo Surgical | $5,000,000 | Collection B | China | Surgical / Interventional Methods | Ronovo Surgical deelops minimally invasive (MIS) and digital surgical procedure options. |
Rossum Robotic | Estimate | Collection B | China | Surgical / Interventional Methods | Rosenbot supplies medical robotic know-how.. |
Sanctuary Cognitive Methods Company | $30,000,000 | Grant | Canada | Software program | Sanctuary is targeted on creating human-like intelligence in general-purpose robots |
Scythe Robotics | $42,000,003 | Collection Unknown | USA | Outside Cellular Platforms | Scythe Robotics develops autonomous machines for sustaining off-road environments. |
Senyun Clever | $12,980,831 | Collection A | China | Sensors / Sensing Methods | Senyun Clever is a supplier of imaging merchandise for autonomous driving. |
Defend AI | $60,000,000 | Collection E | USA | Software program | Defend AI produces and AI and autonomy stack for plane. |
silana | $212,000 | Grant | Austria | Articulated Robots | silana develops applied sciences to automate the manufacturing course of within the vogue trade. |
Sinovation Medical | $43,089,827 | Collection D | China | Surgical / Interventional Methods | Sinovation Medical focuses on creating medical robotic know-how and clever medical product innovation. |
Skygauge Robotics | $2,452,000 | Seed | Canada | Small Unmanned Aerial Automobiles (Drones) | Skygauge develops thrust-vectoring drones designed to conduct ultrasonic inspections at peak. |
Tesseract Ventures | $508,000 | Seed | USA | Indoor Cellular Platforms | Tesseract Ventures autonomous cell robots (and different applied sciences) appropriate for a variety of purposes. |
As described in Determine 1, China and the USA obtained the majority of the funding rounds. The identical holds for the full quantity of December 2022 funding, excluding outlier Sweden which was buoyed by a whole bunch of thousands and thousands poured in Swedish agency Einride, a producer of driverless electrical vehicles.
Determine 1: December 2022 Robotics Funding by Nation
December 2022 funding and funding varieties adopted a well-known sample, with quite a few early stage investments, and with massive investments coming in later rounds or by different means.
Determine 2: December 2022 Robotics Funding Quantities by Funding Sort
Editors’ word: What defines robotics investments? The reply to this straightforward query is central in any try and quantify them with a point of rigor. To make funding analyses constant, repeatable, and beneficial, it’s important to wring out as a lot subjectivity as attainable throughout the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Traders and investing
Funding ought to come from enterprise capital companies, company funding teams, angel traders, and different sources. Pals-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and clever programs corporations
Robotics corporations should generate or count on to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or providers supporting robotics gadgets. For this evaluation, autonomous autos (together with applied sciences that help autonomous driving) and drones are thought-about robots, whereas 3D printers, CNC programs, and numerous forms of “onerous” automation are usually not.
Corporations which might be “robotic” in identify solely, or use the time period “robotic” to explain services and products that that don’t allow or help gadgets appearing within the bodily world, are excluded. For instance, this contains “software program robots” and robotic course of automation. Many companies have a number of places in numerous nations. Firm places given within the evaluation are based mostly on the publicly listed headquarters in authorized paperwork, press releases, and so on.
Verification
Funding info is collected from quite a few private and non-private sources. These embody press releases from firms and funding teams, company briefings, imarket analysis companies, and affiliation and trade publications. As well as, info comes from classes at conferences and seminars, in addition to throughout non-public interviews with trade representatives, traders, and others. Unverifiable investments are excluded and estimates are made the place funding quantities are usually not offered or are